Territory | Gross | ||
---|---|---|---|
Tamil Nadu | Rs 177 Cr | ||
AP/TG | Rs 79 Cr | ||
KA | Rs 66 Cr | ||
Kerala | Rs 52 Cr | ||
ROI | Rs 12.5 Cr | ||
Overseas | Rs 194 Cr [$23.5M] | ||
World Wide Total Gross | Rs 580.5 Cr [$70M USD] | ||
Monday, August 28, 2023
Subscribe to:
Post Comments (Atom)
Territory | Gross | ||
---|---|---|---|
Tamil Nadu | Rs 177 Cr | ||
AP/TG | Rs 79 Cr | ||
KA | Rs 66 Cr | ||
Kerala | Rs 52 Cr | ||
ROI | Rs 12.5 Cr | ||
Overseas | Rs 194 Cr [$23.5M] | ||
World Wide Total Gross | Rs 580.5 Cr [$70M USD] | ||
0 comments:
Post a Comment