| Territory | Gross | ||
|---|---|---|---|
| Tamil Nadu | Rs 72.5 Cr | ||
| AP/TG | Rs 4.5 Cr | ||
| KA | Rs 8.9 Cr | ||
| Kerala | Rs 16.5 Cr | ||
| ROI | Rs 2.5 Cr | ||
| India Total | Rs 104.9 Cr | ||
| Overseas | Rs 46 Cr [$6.92M] | ||
| World Wide Total | Rs 150.9 Cr |
- 3rd 100Cr grosser for Vijay WW
- NON-Rajini|NON-Shankar biggest Hit in Kollywood at that time.
- 1st 150 Cr movie for Vijay

Dei tn colection is 76cr da don't be biased
ReplyDelete