Territory | Gross | ||
---|---|---|---|
Tamil Nadu | Rs 61.5 Cr | ||
AP/TG | Rs 2.1 Cr | ||
KA | Rs 6.4 Cr | ||
Kerala | Rs 10.1 Cr | ||
ROI | Rs 1.5 Cr | ||
India Total | Rs 81.6 Cr | ||
Overseas | Rs 30.5 Cr [$4.2M] | ||
World Wide Total | Rs 112.1 Cr |
- 4th Rs 100Cr grosser for Vijay WW despite average WOM
Territory | Gross | ||
---|---|---|---|
Tamil Nadu | Rs 61.5 Cr | ||
AP/TG | Rs 2.1 Cr | ||
KA | Rs 6.4 Cr | ||
Kerala | Rs 10.1 Cr | ||
ROI | Rs 1.5 Cr | ||
India Total | Rs 81.6 Cr | ||
Overseas | Rs 30.5 Cr [$4.2M] | ||
World Wide Total | Rs 112.1 Cr |
0 comments:
Post a Comment