| Territory | Gross | ||
|---|---|---|---|
| Tamil Nadu | Rs 122 Cr | ||
| AP/TG | Rs 16.2 Cr | ||
| KA | Rs 18.2 Cr | ||
| Kerala | Rs 13.8 Cr | ||
| ROI | Rs 3.2 Cr | ||
| India Total | Rs 173.4 Cr | ||
| Overseas | Rs 70.5 Cr [$10.6M] | ||
| World Wide Total Gross | Rs 243.9 Cr | ||
| World Wide Total Share | Rs 127 Cr | ||
- 6th 100Cr grosser for Vijay WW
- 2nd 100 Cr Grosser in TN for Vijay next to Mersal
- 2nd 200 Cr+ grosser WW for Vijay

0 comments:
Post a Comment