Thoongavanam Pre-Business Report
| Territory | Distributor | Amount |
|---|---|---|
| Tamil Nadu Total | Escape Artists Madan | ₹ 15.50 Cr |
| Karnataka | Horizon Studios | ₹ 1.50 Cr |
| Kerala | City Cinemax Entertainments | ₹ 1.50 Cr |
| ROI | Reliance Entertainments | ₹ 0.30 Cr |
| India | ₹ 18.80 Cr | |
| Overseas | AP International Group | ₹ 8 Cr |
| World Wide Theatrical | ₹ 26.80 Crores | |
| Satellite | Sun TV | ₹13.00 Cr |
| Total Business | ₹ 39.80 Crores |
- Including Prints & Publicity Costs

0 comments:
Post a Comment