Vedalam Pre-Business Report
Territory | Distributor | Amount |
---|---|---|
Tamil Nadu Total | Jazz Cinemas | ₹ 35.00 Cr |
Karnataka | Bharath | ₹ 3.00 Cr |
Kerala | Shenoys | ₹ 1.90 Cr |
ROI | Prasakthi Films | ₹ 0.40 Cr |
India | ₹ 40.30 Cr | |
Overseas | Ayngaran | ₹ 11 Cr |
World Wide Theatrical | ₹ 51.30 Crores | |
Satellite | Jaya TV | ₹18.00 Cr |
Audio | Sony Music | ₹2.00 Cr |
Total Business | ₹ 71.30 Crores |
- Record Pre-Release Business for Ajith
- Including Prints & Publicity Costs
0 comments:
Post a Comment