Territory | Gross | Net | Share |
---|---|---|---|
Tamil Nadu | Rs 26.10 Cr | Rs 22.35 Cr | Rs 13.55 Cr |
KA | Rs 2.25 Cr | Rs 1.75 Cr | Rs 0.92 Cr |
Kerala | Rs 0.70 Cr | Rs 0.55 Cr | Rs 0.28 Cr |
ROI | Rs 0.45 Cr | Rs 0.30 Cr | Rs 0.15 Cr |
Overseas | Rs 11.60 Cr ($1.82M) | Rs 5.30 Cr | |
Total | Rs 41.10 Cr | Rs 24.95 Cr (India) | Rs 20.20 Cr |
- WorldWide Theatrical Rights Valued at 22Cr
- Verdict : Above Average
this is totally false report made with intention
ReplyDeletepapanasam collected more than 100 crores.. your report is fake just to satisfy haters
ReplyDeleteyes its a fake report
ReplyDeletelol.. it earned 12 crore total.. flop film .. kamal hasan traitor !!
ReplyDelete