Puli Pre-Business Report
Territory | Amount |
---|---|
Chennai | Rs 2.85 Cr |
Chengalpet | Rs 7.65 Cr |
Coimbatore | Rs 6.85 Cr |
Madurai | Rs 4.75 Cr |
North & South Arcot | Rs 4.60 Cr |
TT | Rs 4.40 Cr |
Salem | Rs 3.40 Cr |
TK | Rs 2.60 Cr |
Tamil Nadu Total | Rs 37.10 Cr |
AP/TG | Rs 6.20 Cr |
Karnataka | Rs 5.50 Cr |
Kerala | Rs 4.10 Cr |
Rest Of India | Rs 1.00 Cr |
Hindi | Rs 3.00 Cr |
India Total | Rs 51.60 Cr |
Overseas | Rs 15.50 Cr |
World Wide Theatrical | Rs 72.40 Cr |
Tamil Satellite | Rs 22.00 Cr |
Telugu Satellite | Rs 2.00 Cr |
Hindi Satellite | Rs 3.00 Cr |
Malayalam Satellite | Rs 0.30 Cr |
Music Rights | Rs 2.00 Cr |
Total Business | Rs 102.70 Cr |
- 4th Tamil movie & 5th movie South Indian movie to do 100cr+ Pre-Release Business including all Non-Theatricals
- Includes Prints & Publicity costs
- Highest Pre-Biz in Vijay's career
(h)
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThalapathy always rockzzz... 8-)
ReplyDelete