Territory | Gross | Net | Share |
---|---|---|---|
Chennai | Rs 7.40Cr | Rs 5.20Cr | Rs 3.00Cr |
Chengalpet | Rs 12.03Cr | Rs 10.15Cr | Rs 6.50Cr |
Coimbatore | Rs 9.60Cr | Rs 8.65Cr | Rs 5.80Cr |
Madurai | Rs 7.87Cr | Rs 7.00Cr | Rs 4.70Cr |
North & South Arcot | Rs 5.70Cr | Rs 5.15Cr | Rs 3.45Cr |
TT | Rs 5.95Cr | Rs 5.35Cr | Rs 3.60Cr |
Salem | Rs 5.40Cr | Rs 4.85Cr | Rs 3.25Cr |
TK | Rs 3.75Cr | Rs 3.35Cr | Rs 2.25Cr |
Tamil Nadu Total | Rs 57.70Cr | Rs 49.70Cr | Rs 32.55Cr |
Saturday, September 26, 2015
Subscribe to:
Post Comments (Atom)
I think it is a U/A movie. so 30% Tax deductions applicable in TN. So nearly 17Cr went for tax. so the net figure should be around 40 Cr only.
ReplyDeletewhy different tax rates in mentioned territories????for u/a movies tax is 30% rt????
DeleteThis comment has been removed by the author.
ReplyDeleteChennai 8.70Cr
ReplyDeleteNSC 13Cr
Coimbatore 11Cr
Madurai 8.75Cr
TT 5.5Cr
Salem 6.25Cr
TK 4Cr