Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Baahubali [All Versions] |
Rs71.27 Cr
|
$11.17 Million
|
All-Time Blockbuster
|
Maari | Rs 14.59 Cr |
$ 2.27 Million
|
Above Average
|
Srimanthudu (Telugu) | Rs 13.17 Cr |
$2,063,588
|
Grand Opening
|
Papanasam | Rs 11.58 Cr |
$1.82 Million
|
Above Average
|
Sakalakala Vallavan Appatakkar | Rs 3.07 Cr |
$476,601
|
Above Average
|
Orange Mittai | Rs 20.01 lacs |
$31,064
|
Below Average
|
Chandi Veeran | Rs 5.59 lacs |
$8,604
|
Disaster
|
Idu Enna Maayam | Rs 4.60 lacs |
$7,159
|
Disaster
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
15 | Srimanthudu (Telugu) | 1 | $2,062,768 | 157 | $2,062,768 | Rs 13.17 Cr |
41 | Baahubali [Hindi] | 3 | $48,628 | 16 | $396,812 | Rs 2.53 Cr |
124 | Orange Mittai | 2 | $355 | 1 | $11,363 | Rs 7.25 lacs |
Baahubali [Telugu] | 5 | - | - | $6.8M | Rs 43.41 Cr | |
Baahubali [Tamil] | 5 | - | - | $628,254 | Rs 4.04 Cr | |
Sakalakala Vallavan Appatakkar | - | - | - | $1,096 | Rs 70,160/- | |
Idu Enna Maayam | - | - | - | $416 | Rs 26,556/- | |
- | Maari | - | - | - | $89,822 | Rs 57.62 lacs |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
32 | Baahubali [Hindi] | 2 | $8,233 | 4 | $99,202 | Rs 63.38 lacs |
Baahubali [Tamil] | 4 | - | - | $172,374 | Rs 1.11 Cr | |
Baahubali [Telugu] | 4 | - | - | $128,795 | Rs 82.64 lacs | |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Sakalakala Vallavan Appatakkar | 2 | $76,600 | 69 | $291,926 | Rs 1.88 Cr |
12 | Baahubali [Tamil] | 5 | $15,000 | 12 | $830,782 | Rs 5.30 Cr |
15 | Chandi Veeran | 1 | $8604 | 14 | $8604 | Rs 5.59 lacs |
18 | Idhu Enna Maayam | 1 | $6,743 | 4 | $6,743 | Rs 4.34 lacs |
26 | Orange Mittai | 2 | $2,827 | 7 | $12,827 | Rs 8.25 lacs |
28 | Srimanthudu (Telugu) | 1 | $835 | 2 | $835 | Rs 53,199/- |
Maari | No More Shows | - | - | $1,018,748 | Rs 6.55 Cr | |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
Sakalakala Vallavan Appatakkar | No More Shows | - | - | £16,851 | Rs 16.87 lacs | |
Baahubali [Tamil] | No More Shows | - | - | £93,648 | Rs 66.06 lacs | |
Orange Mittai | No More Shows | - | - | £4,684 | Rs 4.60 lacs | |
Maari | No More Shows | - | - | £76,507 | Rs 76.46 lacs |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
37 | Baahubali [Tamil] | 5 | A$8,486 | 3 | A$297,563 | Rs 1.40 Cr |
46 | Sakalakala Vallavan Appatakkar | 2 | A$3,084 | 3 | A$19,438 | Rs 9.17 lacs |
62 | Papanasam | 6 | A$1000 | 1 | A$123,757 | Rs 58.24 lacs |
- | Maari | No More Shows | - | - | A$82,345 | Rs 38.46 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Maari | No More Shows | - | - | $10,998 | Rs 7.05 lacs |
- | Papanasam | No more Shows | - | - | $5,805 | Rs 3.68 lacs |
Other Territories [Estimated]
Maari
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE, GCC, Canada, SL, SG, Rest of Europe, South Africa and Others | Maari | $980,000 | Rs 6.24 Cr |
Baahubali [Tamil + Telugu + Hindi]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC [Tamil, Telugu, Hindi], SL, SG, UK [Telugu], Rest of Europe [Tamil&Telugu], South Africa, Australia (Tamil Private Screens + Telugu), Canada (Telugu Private Screens), Mauritius [Tamil]and Others | Baahubali [Tamil + Telugu + Hindi] | $1.91 M | Rs 12.19 Cr |
0 comments:
Post a Comment