Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Baahubali [All Versions] |
Rs70.37 Cr
|
$11.03 Million
|
All-Time Blockbuster
|
Maari | Rs 14.54 Cr |
$ 2.27 Million
|
Above Average
|
Papanasam | Rs 11.57 Cr |
$1.82 Million
|
Above Average
|
Sakalakala Vallavan Appatakkar | Rs 1.78 Cr |
$278,432
|
Average Opening
|
Orange Mittai | Rs 13.24 lacs |
$20,710
|
Below Average Opening
|
Idu Enna Maayam | Rs 26,556/- |
$416
|
Disaster
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
33 | Baahubali [Hindi] | 2 | $91,247 | 35 | $337,287 | Rs 2.15 Cr |
68 | Orange Mittai | 1 | $8,692 | 16 | $10,079 | Rs 6.45 lacs |
110 | Sakalakala Vallavan Appatakkar | 1 | $1,096 | 4 | $1,096 | Rs 70,160/- |
117 | Idu Enna Maayam | 1 | $416 | 8 | $416 | Rs 26,556/- |
Baahubali [Telugu] | 4 | - | - | $6.7M | Rs 42.77 Cr | |
Baahubali [Tamil] | 4 | - | - | $614,020 | Rs 3.92 Cr | |
- | Maari | - | - | - | $89,822 | Rs 57.62 lacs |
- | Papanasam | - | - | - | $306,152 | Rs 1.94 Cr |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
28 | Baahubali [Hindi] | 2 | $16,455 | 6 | $74,244 | Rs 47.52 lacs |
Baahubali [Tamil] | 4 | - | - | $147,469 | Rs 94.14 lacs | |
Baahubali [Telugu] | 4 | - | - | $128,795 | Rs 82.64 lacs | |
- | Papanasam | - | - | - | $70,714 | Rs 45.02 lacs |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Sakalakala Vallavan Appatakkar | 1 | $163,047 | 80 | $163,047 | Rs 1.04 Cr |
11 | Baahubali [Tamil] | 4 | $36,000 | 35 | $802,662 | Rs 5.12 Cr |
19 | Orange Mittai | 1 | $6,270 | 14 | $6,270 | Rs 4.01 lacs |
21 | Maari | 3 | $5,517 | 15 | $1,016,178 | Rs 6.50 Cr |
- | Papanasam | - | - | - | $596,327 | Rs 3.79 Cr |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
34 | Sakalakala Vallavan Appatakkar | 1 | £11,070 | 13 | £11,070 | Rs 11.06 lacs |
47 | Orange Mittai | 1 | £2,785 | 4 | £2,785 | Rs 2.78 lacs |
61 | Baahubali [Tamil] | 4 | £1,829 | 3 | £93,648 | Rs 66.06 lacs |
62 | Maari | 2 | £1,708 | 5 | £76,507 | Rs 76.46 lacs |
- | Papanasam | - | - | - | £64,574 | Rs 64.19 lacs |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
32 | Baahubali [Tamil] | 4 | A$18,111 | 5 | A$283,245 | Rs 1.32 Cr |
34 | Sakalakala Vallavan Appatakkar | 1 | A$14,543 | 4 | A$14,543 | Rs 6.78 lacs |
- | Maari | No More Shows | - | - | A$82,345 | Rs 38.46 lacs |
- | Papanasam | No More Shows | - | - | A$122,130 | Rs 57.08 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Maari | No More Shows | - | - | $10,998 | Rs 7.05 lacs |
- | Papanasam | No more Shows | - | - | $5,805 | Rs 3.68 lacs |
Other Territories [Estimated]
Maari
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE, GCC, Canada, SL, SG, Rest of Europe, South Africa and Others | Maari | $980,000 | Rs 6.24 Cr |
Baahubali [Tamil + Telugu + Hindi]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC [Tamil, Telugu, Hindi], SL, SG, UK [Telugu], Rest of Europe [Tamil&Telugu], South Africa, Australia (Tamil Private Screens + Telugu), Canada (Telugu Private Screens), Mauritius [Tamil]and Others | Baahubali [Tamil + Telugu + Hindi] | $1.91 M | Rs 12.19 Cr |
Papanasam
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE, GCC, SL, SG, Rest of Europe, South Africa and Others | Papanasam | $650,000 | Rs 4.13 Cr |
0 comments:
Post a Comment