| Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
|---|---|---|---|
| Baahubali [All Versions] |
Rs 65.91 Cr
|
$10.31 Million
|
All-Time Blockbuster
|
| Maari | Rs 13.39 Cr |
$ 2.11 Million
|
Above Average
|
| Papanasam | Rs 11.55 Cr |
$1.82 Million
|
Above Average
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 20 | Baahubali [Telugu] | 3 | $321,794 | 125 | $6,460,124 | Rs 41.45 Cr |
| 26 | Baahubali [Hindi] | 1 | $159,681 | 50 | $159,681 | Rs 1.02 Cr |
| 37 | Baahubali [Tamil] | 3 | $75,972 | 40 | $567,227 | Rs 3.63 Cr |
| 83 | Maari | 2 | $3,341 | 9 | $89,176 | Rs 57.21 lacs |
| - | Papanasam | - | - | - | $306,152 | Rs 1.94 Cr |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | Baahubali [Hindi] | 1 | $32,941 | 10 | $32,941 | Rs 21.13 lacs |
| 25 | Baahubali [Tamil] | 3 | $24,912 | 4 | $105,402 | Rs 67.63 lacs |
| 35 | Baahubali [Telugu] | 3 | $6,406 | 1 | $128,795 | Rs 82.64 lacs |
| - | Papanasam | - | - | - | $70,714 | Rs 45.02 lacs |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Baahubali [Tamil] | 3 | $122,530 | 46 | $733,260 | Rs 4.69 Cr |
| 8 | Maari | 2 | $115,340 | 72 | $972,896 | Rs 6.21 Cr |
| 17 | Papanasam | 4 | $10,050 | 11 | $593,307 | Rs 3.77 Cr |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 32 | Maari | 2 | £15,326 | 5 | £65,237 | Rs 64.87 lacs |
| 38 | Baahubali [Tamil] | 3 | £8,662 | 2 | £84,586 | Rs 66.06 lacs |
| - | Papanasam | - | - | - | £64,574 | Rs 64.19 lacs |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 23 | Baahubali [Tamil] | 3 | A$43,348 | 8 | A$255,181 | Rs 1.19 Cr |
| 44 | Maari | 2 | A$6,049 | 7 | A$80,963 | Rs 30.63 lacs |
| - | Papanasam | - | - | - | A$122,130 | Rs 57.08 lacs |
Norway
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Maari | 1 | $6,494 | 2 | $6,494 | Rs 4.13 lacs |
| - | Papanasam | No more Shows | - | - | $5,805 | Rs 3.68 lacs |
Other Territories [Estimated]
Maari
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, Canada, SL, SG, Rest of Europe, South Africa and Others | Maari | $881,000 | Rs 5.61 Cr |
Baahubali [Tamil + Telugu + Hindi]
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE&GCC [Tamil, Telugu, Hindi], SL, SG, UK [Telugu], Rest of Europe [Tamil&Telugu], South Africa, Australia (Tamil Private Screens + Telugu), Canada (Telugu Private Screens), Mauritius [Tamil]and Others | Baahubali [Tamil + Telugu + Hindi] | $1.81 M | Rs 11.55 Cr |
Papanasam
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, SL, SG, Rest of Europe, South Africa and Others | Papanasam | $650,000 | Rs 4.13 Cr |


0 comments:
Post a Comment