| Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
|---|---|---|---|
| Baahubali [Tamil / Telugu / Hindi] |
Rs 55.07 Cr
|
$8.66 Million
|
All-Time Blockbuster
|
| Papanasam | Rs 11.40 Cr |
$1.79 Million
|
Above Average
|
| Maari | Rs 9.48 Cr |
$ 1.48 Million
|
Grand Opening
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Baahubali [Telugu] | 2 | $941,444 | 160 | $5,959,999 | Rs 37.92 Cr |
| 28 | Baahubali [Tamil] | 2 | $146,090 | 50 | $458,000 | Rs 2.91 Cr |
| 38 | Maari | 1 | $64,211 | 40 | $81,335 | Rs 51.76 lacs |
| 52 | Papanasam | 2 | $8,566 | 8 | $306,152 | Rs 1.94 Cr |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Baahubali [Telugu] | 2 | $24,885 | 2 | $115,874 | Rs 73.77 lacs |
| 21 | Baahubali [Tamil] | 2 | $22,895 | 3 | $66,063 | Rs 42.03 lacs |
| 43 | Papanasam | 3 | $5,458 | 4 | $70,714 | Rs 45.02 lacs |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Maari | 1 | $705,972 | 82 | $705,972 | Rs 4.49 Cr |
| 4 | Baahubali [Tamil] | 2 | $247,810 | 55 | $510,971 | Rs 3.24 Cr |
| 10 | Papanasam | 3 | $47,940 | 26 | $570,725 | Rs 3.63 Cr |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 23 | Maari | 1 | £30,669 | 6 | £30,669 | Rs 30.39 lacs |
| 32 | Baahubali [Tamil] | 2 | £11,467 | 3 | £66,659 | Rs 66.06 lacs |
| 62 | Papanasam | 3 | £1,102 | 10 | £63,564 | Rs 62.99 lacs |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Maari | 1 | A$65,548 | 10 | A$65,548 | Rs 30.63 lacs |
| 20 | Baahubali [Tamil] | 1 | A$35,849 | 8 | A$194,405 | Rs 90.86 lacs |
| 47 | Papanasam | 3 | A$3,035 | 4 | A$122,130 | Rs 57.08 lacs |
Norway
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Maari | 1 | $6,494 | 2 | $6,494 | Rs 4.13 lacs |
| - | Papanasam | No more Shows | - | - | $5,805 | Rs 3.68 lacs |
Other Territories [Estimated]
Maari
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, Canada, SL, SG, Rest of Europe, South Africa and Others | Maari | $600,000 | Rs 3.82 Cr |
Baahubali [Tamil + Telugu + Hindi]
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, SL, SG, UK [Telugu], Rest of Europe, South Africa, Australia (Tamil Private Screens + Telugu) and Others | Baahubali [Tamil + Telugu] | $1.30 M | Rs 8.27 Cr |
Papanasam
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, SL, SG, Rest of Europe, South Africa and Others | Papanasam | $650,000 | Rs 4.13 Cr |


0 comments:
Post a Comment