| Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
|---|---|---|---|
| Baahubali [All Versions] |
Rs72.78 Cr
|
$11.18 Million
|
All-Time Blockbuster
|
| Srimanthudu (Telugu) | Rs 17.43 Cr |
$2,666,785
|
Super Hit
|
| Sakalakala Vallavan Appatakkar | Rs 3.07 Cr |
$476,601
|
Above Average
|
| Vaalu | Rs 2.59 Cr |
$390,780
|
Good Opening
|
| Vasuvum Saravananum Onna Padichavanga | Rs 2.28 Cr |
$233,775
|
Good Opening
|
| Chandi Veeran | Rs 8.23 lacs |
$12,572
|
Disaster
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 20 | Srimanthudu (Telugu) | 2 | $342,010 | 102 | $2,654,658 | Rs 17.35 Cr |
| 43 | Vasuvum Saravananum Onna Padichavanga | 1 | $63,673 | 52 | $63,673 | Rs 41.61 lacs |
| 52 | Baahubali [Hindi] | 4 | $30,891 | 11 | $441,914 | Rs 2.88 Cr |
| 56 | Vaalu | 1 | $28,751 | 30 | $28,751 | Rs 18.79 lacs |
| Baahubali [Telugu] | 6 | - | - | $6.8M | Rs 43.41 Cr | |
| Baahubali [Tamil] | 6 | - | - | $` | Rs 4.07 Cr | |
| Sakalakala Vallavan Appatakkar | - | - | - | $1,096 | Rs 70,160/- | |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 25 | Vasuvum Saravananum Onna Padichavanga | 1 | $19,328 | 2 | $19,328 | Rs 12.62 lacs |
| 39 | Srimanthudu (Telugu) | 2 | $8,036 | 2 | $8,036 | Rs 5.24 lacs |
| 60 | Baahubali [Hindi] | 4 | $8,233 | 4 | $108,413 | Rs 69.46 lacs |
| Baahubali [Tamil] | 6 | - | - | $194,091 | Rs 1.25 Cr | |
| Baahubali [Telugu] | 6 | - | - | $137,888 | Rs 88.65 lacs | |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 5 | Vaalu | 1 | $242,278 | 80 | $242,278 | Rs 1.59 Cr |
| 6 | Vasuvum Saravananum Onna Padichavanga | 1 | $80,856 | 50 | $80,856 | Rs 52.90 lacs |
| 21 | Sakalakala Vallavan Appatakkar | 3 | $3,106 | 9 | $313,948 | Rs 2.06 Cr |
| 23 | Srimanthudu (Telugu) | 2 | $3,006 | 3 | $4,091 | Rs 2.86 lacs |
| 26 | Baahubali [Tamil] | 6 | $2,021 | 2 | $837,442 | Rs 5.34 Cr |
| 29 | Chandi Veeran | 2 | $605 | 2 | $12,572 | Rs 8.23 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Vasuvum Saravananum Onna Padichavanga | 1 | £31,309 | 20 | £31,309 | Rs 31.98 lacs |
| 65 | Vaalu | 1 | £1,612 | 5 | £1,612 | Rs 1.64 lacs |
| Sakalakala Vallavan Appatakkar | No More Shows | - | - | £16,851 | Rs 16.87 lacs | |
| Baahubali [Tamil] | No More Shows | - | - | £93,648 | Rs 66.06 lacs | |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | Vasuvum Saravananum Onna Padichavanga | 1 | A$43,139 | 9 | A$43,139 | Rs 20.74 lacs |
| 47 | Baahubali [Tamil] | 6 | A$8,486 | 3 | A$297,563 | Rs 1.40 Cr |
| 93 | Sakalakala Vallavan Appatakkar | 3 | A$3,084 | 3 | A$19,438 | Rs 9.17 lacs |
Norway
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| - | Maari | No More Shows | - | - | $10,998 | Rs 7.05 lacs |
| - | Papanasam | No more Shows | - | - | $5,805 | Rs 3.68 lacs |
Other Territories [Estimated]
Baahubali [Tamil + Telugu + Hindi]
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE&GCC [Tamil, Telugu, Hindi], SL, SG, UK [Telugu], Rest of Europe [Tamil&Telugu], South Africa, Australia (Tamil Private Screens + Telugu), Canada (Telugu Private Screens), Mauritius [Tamil]and Others | Baahubali [Tamil + Telugu + Hindi] | $1.91 M | Rs 12.19 Cr |


0 comments:
Post a Comment