| Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
|---|---|---|---|
| Baahubali [All Versions] |
Rs72.85 Cr
|
$11.18 Million
|
All-Time Blockbuster
|
| Srimanthudu (Telugu) | Rs 18.94 Cr |
$2,840,501
|
Super Hit
|
| Vaalu | Rs 4.19 Cr |
$632,234
|
Average
|
| Vasuvum Saravananum Onna Padichavanga | Rs 3.70 Cr |
$557,387
|
Average
|
| Kick 2 (Telugu) | Rs 2.04 Cr |
$307,195
|
Average
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 28 | Kick2 (Telugu) | 1 | $307,195 | 99 | $307,195 | Rs 2.04 Cr |
| 37 | Srimanthudu (Telugu) | 3 | $94,498 | 46 | $2,821,216 | Rs 18.81 Cr |
| 64 | Baahubali [Hindi] | 5 | $15,741 | 9 | $466,176 | Rs 3.10 Cr |
| 113 | Vaalu | 2 | $1,373 | 4 | $33,203 | Rs 22.14 lacs |
| Baahubali [Telugu] | 7 | - | - | $6.8M | Rs 43.41 Cr | |
| Baahubali [Tamil] | 7 | - | - | $632,603 | Rs 4.07 Cr | |
| Vasuvum Saravananum Onna Padichavanga | 2 | - | - | $63,673 | Rs 41.61 lacs | |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 54 | Srimanthudu (Telugu) | 3 | $1,626 | 2 | $13,962 | Rs 9.34 lacs |
| Baahubali [Hindi] | - | - | $108,413 | Rs 69.46 lacs | ||
| Baahubali [Tamil] | - | - | $194,091 | Rs 1.25 Cr | ||
| Baahubali [Telugu] | - | - | $137,888 | Rs 88.65 lacs | ||
| Vasuvum Saravananum Onna Padichavanga | - | - | $19,328 | Rs 12.62 lacs | ||
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Vasuvum Saravananum Onna Padichavanga | 2 | $67,210 | 49 | $172,322 | Rs 1.14 Cr |
| 8 | Vaalu | 2 | $64,930 | 66 | $368,217 | Rs 2.44 Cr |
| 26 | Baahubali [Tamil] | 7 | $428 | 1 | $838,362 | Rs 5.35 Cr |
| 27 | Srimanthudu (Telugu) | 3 | $330 | 1 | $5,323 | Rs 3.54 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 31 | Vaalu | 2 | £18,354 | 18 | £19,966 | Rs 20.80 lacs |
| 49 | Vasuvum Saravananum Onna Padichavanga | 2 | £4,288 | 6 | £50,140 | Rs 52.25 lacs |
| Baahubali [Tamil] | No More Shows | - | - | £93,648 | Rs 66.06 lacs | |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 30 | Vaalu | 1 | A$13,516 | 6 | A$13,516 | Rs 6.5 lacs |
| 66 | Vasuvum Saravananum Onna Padichavanga | 2 | A$2,298 | 3 | A$49,578 | Rs 23.85 lacs |
| 78 | Baahubali [Tamil] | 7 | A$1,471 | 1 | A$305,091 | Rs 1.46 Cr |
Norway
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| - | Maari | No More Shows | - | - | $10,998 | Rs 7.05 lacs |
| - | Papanasam | No more Shows | - | - | $5,805 | Rs 3.68 lacs |
Other Territories [Estimated]
Baahubali [Tamil + Telugu + Hindi]
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE&GCC [Tamil, Telugu, Hindi], SL, SG, UK [Telugu], Rest of Europe [Tamil&Telugu], South Africa, Australia (Tamil Private Screens + Telugu), Canada (Telugu Private Screens), Mauritius [Tamil]and Others | Baahubali [Tamil + Telugu + Hindi] | $1.91 M | Rs 12.19 Cr |
* Conservative Estimates

0 comments:
Post a Comment