| Territory | Gross | Net |
|---|---|---|
| Tamil Nadu | Rs 15.5 Cr | Rs 15.5 Cr |
| KA | Rs 1.65 Cr | Rs 1.28 Cr |
| Kerala | Rs 1.20 Cr* | Rs 0.96 Cr |
| ROI | 0.35 Cr | Rs 0.26 Cr |
| OS | Rs 9.45 Cr | |
| Total | Rs 28.15 Cr | Rs 18 Cr |
- Biggest opener for Dhanush outperforming his last outing Anegan(24.5Cr)
| Territory | Gross | Net |
|---|---|---|
| Tamil Nadu | Rs 15.5 Cr | Rs 15.5 Cr |
| KA | Rs 1.65 Cr | Rs 1.28 Cr |
| Kerala | Rs 1.20 Cr* | Rs 0.96 Cr |
| ROI | 0.35 Cr | Rs 0.26 Cr |
| OS | Rs 9.45 Cr | |
| Total | Rs 28.15 Cr | Rs 18 Cr |
This comment has been removed by the author.
ReplyDeletewhat is roi??? return on investment
ReplyDeleteRest Of India
Delete