| Territory | Tamil Gross | Tamil Net | Tamil Share |
|---|---|---|---|
| Tamil Nadu | ₹. 72 Cr | ₹. 72 Cr | ₹. 44.2 Cr |
| KA | ₹. 7.21 Cr | ₹. 5.55 Cr | ₹. 3.0 Cr |
| Kerala | ₹. 10.7 Cr | ₹. 8.6 Cr | ₹. 4.3 Cr |
| ROI | ₹. 2.65 Cr | ₹. 2.1 Cr | ₹. 1.0 Cr |
| Overseas | ₹. 25 Cr [$4.6 M] | - | ₹. 12.5 Cr |
| Total | ₹. 117.5 Cr | ₹. 88.25 Cr (India) | ₹. 65 Cr |
Telugu
| Territory | Tamil Gross | Tamil Net | Tamil Share |
|---|---|---|---|
| AP/TG | ₹. 6.6 Cr | ₹. 5.73 Cr | ₹. 4.3 Cr |
| Total | ₹. 6.6 Cr | ₹. 5.73 Cr | ₹. 4.3 Cr |
Total [Tamil/Telugu]
| Tamil Gross | Tamil Net | Tamil Share | |
|---|---|---|---|
| Total | ₹. 124 Cr [$23 Million] | ₹. 94 Cr [$17 Million] | ₹. 69 Crores [$13 Million] |

This comment has been removed by the author.
ReplyDelete