| Territory | Tamil Gross | Tamil Net | Tamil Share |
|---|---|---|---|
| Tamil Nadu | ₹. 61 Cr | ₹. 61 Cr | ₹. 37.2 Cr |
| KA | ₹. 7.65 Cr | ₹. 5.90 Cr | ₹. 3.25 Cr |
| Kerala | ₹. 8.3 Cr | ₹. 6.6 Cr | ₹. 3.3 Cr |
| ROI | ₹. 2.14 Cr | ₹. 1.6 Cr | ₹. 0.8 Cr |
| Overseas | ₹. 27 Cr [$4.6 M] | - | ₹. 13.5 Cr |
| Total | ₹. 106.1 Cr | ₹. 75.10 Cr (India) | ₹. 58.04 Cr |
Telugu
| Territory | Tamil Gross | Tamil Net | Tamil Share |
|---|---|---|---|
| AP/TG | ₹. 15.4 Cr | ₹. 13.33 Cr | ₹. 10 Cr |
| KA | ₹. 1.15 Cr | ₹. 0.90 Cr | ₹. 0.50 Cr |
| Total | ₹. 16.55 Cr | ₹. 14.23 Cr | ₹. 10.5 Cr |
Total [Tamil/Telugu]
| Tamil Gross | Tamil Net | Tamil Share | |
|---|---|---|---|
| Total | ₹. 123 Cr [$21 Million] | ₹. 89 Cr [$15 Million] | ₹. 69 Crores [$12 Million] |

0 comments:
Post a Comment