| Territory | Tamil Gross | Tamil Net | Tamil Share |
|---|---|---|---|
| Tamil Nadu | ₹. 68 Cr | ₹. 68 Cr | ₹. 41.20 Cr |
| Kerala | ₹. 10.30 Cr | ₹. 8.25 Cr | ₹. 4.15 Cr |
| KA | ₹. 10.40 Cr | ₹. 8 Cr | ₹. 4.15 Cr |
| ROI | ₹. 2.65 Cr | ₹. 2.0 Cr | ₹. 1.0 Cr |
| Overseas | ₹. 35 Cr [$5.7 M] | - | ₹. 17.5 Cr |
| Total | ₹. 126 Cr [$20.5 M] | ₹. 86 Cr (India) [$14 M] | ₹. 68 Cr [$11 M] |
Monday, January 26, 2015
Subscribe to:
Post Comments (Atom)

When U Post Dasavatharam & Viswaroopam Gross/Net/Share ?
ReplyDelete