Veeram - Jan17 - Feb07
Location | Week1 Gross | Week2 Gross | Week3 Gross | Week4 Gross |
---|---|---|---|---|
Movie: Veeram | 17-Jan (Rs) | 24-Jan (Rs) | 31-Jan (Rs) | 07-Feb (Rs) |
CITY MALL | - | - | - | |
MULUND | 109590 | 20580 | - | - |
GOREGAON | 172890 | 32750 | - | - |
LOWER PAREL | - | - | - | - |
AHMEDABAD | 34810 | - | - | - |
SURAT | 34860 | - | - | - |
PUNE | 72970 | - | - | - |
KURLA | 93500 | - | - | - |
BANGLORE | 1320490 | - | 267470 | 86100 |
BANGLORE II | 1591690 | 348960 | 167000 | 106170 |
PVR MARKET CITY BANGALORE | 860820 | - | 61180 | 34410 |
Chennai | 2009240 | - | 525750 | 197300 |
SAKET | - | - | - | - |
NARAINA | 148980 | 46667 | - | - |
MAHAGUN | 111400 | 19450 | - | - |
GURGAON | 168704 | - | - | - |
ELANTE - CHANDIGARH | 94600 | 6050 | - | - |
COCHIN | 734920 | 51050 | - | - |
PLAZA PUNE | - | - | - | - |
Koramangla - Classic | - | 352820 | - | - |
Koramangla - Gold Class | - | 62000 | - | - |
PVR Lulu Mall Kochi | - | 223020 | - | - |
PVR SKYWALK | - | 1181170 | - | - |
Total (Weekly) | Rs7,559,464 | Rs1,163,347 | Rs1,021,400 | Rs423,980 |
Total | Rs10,168,191 |
Jilla- Jan17 - Feb14
Location | Week1 Gross | Week2 Gross | Week3 Gross | Week4 Gross | Week5 Gross |
---|---|---|---|---|---|
Movie:Jilla | 17-Jan (Rs) | 24-Jan (Rs) | 31-Jan (Rs) | 07-Feb (Rs) | 14-Feb (Rs) |
CITY MALL | 21,010 | - | - | - | - |
MULUND | 196,790 | 92,660 | - | - | - |
GOREGAON | 303,770 | 41,950 | - | - | - |
LOWER PAREL | 24,200 | - | - | - | - |
AHMEDABAD | 75,470 | - | - | - | - |
SURAT | 69,130 | - | - | - | - |
PUNE | 112,190 | - | - | - | - |
KURLA | 166,770 | - | - | - | - |
BANGLORE | 1,217,230 | 47,190 | 322,470 | 153,670 | 73,740 |
BANGLORE II | 1,686,000 | 267,240 | 154,140 | 86,750 | - |
PVR MARKET CITY BANGALORE | 872,840 | - | 96,380 | 52,610 | - |
Chennai | 2,457,120 | - | 386,980 | 235,030 | - |
SAKET | 144,725 | - | - | - | - |
NARAINA | 209,300 | 12,687 | - | - | - |
MAHAGUN | 179,050 | 26,375 | - | - | - |
GURGAON | 215,675 | - | - | - | - |
ELANTE - CHANDIGARH | 70,900 | - | - | - | - |
COCHIN | 1,371,260 | 173,050 | 54,080 | - | - |
PLAZA PUNE | 44,910 | - | - | - | - |
Koramangla - Classic | 235,960 | - | - | - | |
Koramangla - Gold Class | 61,950 | - | - | - | |
PVR Lulu Mall Kochi | 463,500 | - | - | - | |
PVR SKYWALK | 984,430 | - | - | - | |
Total (Weekly) | Rs 9,438,340 | Rs 1,422,562 | Rs 1,014,050 | Rs 528,060 | Rs 73,740 |
Total | Rs 12,476,752 |
0 comments:
Post a Comment