Veeram - Jan17 - Feb14
| Location | Week1 Gross | Week2 Gross | Week3 Gross | Week4 Gross | Week5 Gross |
|---|---|---|---|---|---|
| Movie: Veeram | 17-Jan (Rs) | 24-Jan (Rs) | 31-Jan (Rs) | 07-Feb (Rs) | 14-Feb (Rs) |
| Bharuch | 18,000 | - | - | - | - |
| Glomax Mall, Kharghar | 88,338 | - | - | - | - |
| Goa | 115,120 | - | - | - | - |
| Pune | - | - | - | - | - |
| Pune, Amanora | 75,837 | - | - | - | - |
| VR Mall,Surat | 29,580 | - | - | - | - |
| Anand | - | - | - | - | - |
| Fun And Shop Mall Pune | 50,760 | - | - | - | - |
| VR Mall,Surat | 105,566 | - | - | - | - |
| Jai Ganesh Pune | 197,690 | - | - | - | - |
| Kalyan | - | - | - | - | - |
| Nasik | - | - | - | - | - |
| Neelyog Ghatkopar | - | - | - | - | - |
| Raghuleela Kandivali | - | - | - | - | - |
| Raghuleela Vashi | 95,129 | - | - | - | - |
| Seven Seas Vadodara | 105,970 | - | - | - | - |
| Shalimar Bharuch | 56,190 | - | - | - | - |
| Chennai | 1,277,764 | 600,795 | 269,519 | 76,325 | - |
| Fame National Chennai | 2,119,359 | 981,064 | 442,379 | 165,078 | 64,240 |
| Southcity Kolkata | - | - | - | - | - |
| Bangalore | 349,744 | 98,386 | - | - | - |
| J P Nagar | 568,350 | 125,528 | - | - | - |
| Jayanagar | 345,504 | - | - | - | - |
| Malleshwaram | 611,630 | 170,838 | - | - | - |
| Forum Value Mall Bengaluru | 356,606 | 84,924 | - | - | - |
| Lido Bangalore | 754,558 | 163,026 | Rs 51,388 | - | - |
| Shankarnag Chitramandira | 203,394 | - | - | - | - |
| Bangalore Swagath | 74,790 | - | - | - | - |
| Total (Weekly) | 7,599,879 | 2,224,561 | 763,286 | 241,403 | 64,240 |
| Total | Rs 10,893,369 |
Jilla- Jan17 - Feb07
| Location | Week1 Gross | Week2 Gross | Week3 Gross | Week4 Gross |
|---|---|---|---|---|
| Movie:Jilla | 17-Jan (Rs) | 24-Jan (Rs) | 31-Jan (Rs) | 07-Feb (Rs) |
| Bharuch | 7,120 | - | - | - |
| Glomax Mall, Kharghar | 116,202 | - | - | - |
| Goa | 151,920 | - | - | - |
| Pune | 79,214 | - | - | - |
| Pune, Amanora | 88,151 | - | - | - |
| VR Mall,Surat | 38,220 | - | - | - |
| Anand | 13,650 | - | - | - |
| Fun And Shop Mall Pune | 69,450 | - | - | - |
| VR Mall,Surat | 151,867 | - | - | - |
| Jai Ganesh Pune | 185,160 | - | - | - |
| Kalyan | 51,948 | - | - | - |
| Nasik | 43,941 | - | - | - |
| Neelyog Ghatkopar | 51,860 | - | - | - |
| Raghuleela Kandivali | 89,433 | - | - | - |
| Raghuleela Vashi | 135,265 | - | - | - |
| Seven Seas Vadodara | 101,920 | - | - | - |
| Shalimar Bharuch | 80,590 | - | - | - |
| Chennai | 1,150,329 | 421,474 | 136,769 | - |
| Fame National Chennai | 2,022,951 | 762,041 | 257,118 | 93,824 |
| Southcity Kolkata | 193,550 | - | - | - |
| Bangalore | 429,206 | 76,828 | - | - |
| J P Nagar | 656,784 | 85,506 | - | - |
| Jayanagar | 418,556 | - | - | - |
| Malleshwaram | 905,888 | 260,400 | - | - |
| Forum Value Mall Bengaluru | 408,570 | 102,204 | - | - |
| Lido Bangalore | 921,756 | 193,832 | 76,712 | - |
| Shankarnag Chitramandira | 363,269 | - | - | - |
| Bangalore Swagath | 61,820 | - | - | - |
| Total (Weekly) | 8,988,590 | 1,902,285 | 470,599 | 93,824 |
| Total | Rs 11,455,298 |



0 comments:
Post a Comment