Veeram - Jan17 - Feb07
| Location | Week1 Gross | Week2 Gross | Week3 Gross | Week4 Gross |
|---|---|---|---|---|
| Movie: Veeram | 17-Jan (Rs) | 24-Jan (Rs) | 31-Jan (Rs) | 07-Feb (Rs) |
| R-City, Ghatkopar | 140,320 | - | - | - |
| MovieStar, Goregaon | 4,760 | - | - | - |
| Vashi | 95,700 | - | - | - |
| Funcity, Ulhasnagar | 6,730 | - | - | - |
| Star, Ambernath | 33,890 | - | - | - |
| Gold, Pune | 67,360 | - | - | - |
| Chinchwad | 61,060 | - | - | - |
| Himalaya, Ahemadabad | 25,680 | - | - | - |
| Cineplex, Mangalore | 152,670 | - | - | - |
| Pacific Mall, Ghaziabad | 112,010 | - | - | - |
| Ansal Plaza, Greater Noida | 45,200 | - | - | - |
| KG Coimbatore | 1,735,410 | 936,710 | 474,565 | 134,010 |
| Total (Weekly) | Rs 2,480,790 | Rs 936,710 | Rs 474,565 | Rs 134,010 |
| Total | Rs 4,026,075 |
Jilla- Jan17 -Feb07
| Location | Week1 Gross | Week2 Gross | Week3 Gross | Week4 Gross |
|---|---|---|---|---|
| Movie: Jilla | 17-Jan (Rs) | 24-Jan (Rs) | 31-Jan (Rs) | 07-Feb (Rs) |
| R-City, Ghatkopar | 151,080 | - | - | - |
| MovieStar, Goregaon | - | - | - | - |
| Vashi | 72,670 | - | - | - |
| Funcity, Ulhasnagar | 60,840 | - | - | - |
| Star, Ambernath | 43,770 | - | - | - |
| Gold, Pune | - | - | - | - |
| Chinchwad | - | - | - | - |
| Himalaya, Ahemadabad | - | - | - | - |
| Cineplex, Mangalore | 496,014 | 59,870 | - | - |
| Pacific Mall, Ghaziabad | 115,930 | - | - | - |
| Ansal Plaza, Greater Noida | 39,360 | - | - | - |
| KG Coimbatore | 2,042,100 | 616,400 | 422,120 | - |
| Total (Weekly) | Rs 3,021,764 | Rs 676,270 | Rs 422,120 | Rs 0 |
| Total | Rs 4,120,154 |



0 comments:
Post a Comment