| Territory | Gross | ||
|---|---|---|---|
| Tamil Nadu | Rs 125.5 Cr | ||
| AP/TG | Rs 9.5 Cr | ||
| KA | Rs 14 Cr | ||
| Kerala | Rs 18.5 Cr | ||
| ROI | Rs 2.8 Cr | ||
| India Total | Rs 170.3 Cr | ||
| Overseas | Rs 78 Cr [$11.97M] | ||
| World Wide Total Gross | Rs 248.3 Cr | ||
- 5th 100Cr grosser for Vijay WW
- 1st 100 Cr Grosser in TN for Vijay next to Endhiran
- All-Time Highest Grosser in TN
- 1st 200 Cr+ grosser WW for Vijay
- 1st $10M+ Overseas Grosser for Vijay

Mersal final gross above 250cr..Kerala collection above 19cr.
ReplyDeleteSo, we can choose the language according to our own convenience which indeed helps us to understand the news in a better way. newsgiga com
ReplyDelete