| Territory | Gross | ||
|---|---|---|---|
| Tamil Nadu | Rs 51.5 Cr | ||
| AP/TG | Rs 4.95 Cr | ||
| KA | Rs 2.9 Cr | ||
| Kerala | Rs 4.35 Cr | ||
| ROI | Rs 0.8 Cr | ||
| India Total | Rs 64.5 Cr | ||
| Overseas | Rs 14.5 Cr [$3.15M] | ||
| World Wide Total | Rs 79 Cr |
- 1st Non-Rajini movie to gross Rs 50Cr in TN
- 3rd Highest Grosser in TN next to Sivaji and Endhiran

So mankatha is not a 100cr movie ryt ??
ReplyDelete7am arivu
ReplyDelete