Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹ 37.50 Cr | ₹ 37.50 Cr |
KA | ₹ 5.30 Cr | ₹ 4.10 Cr |
Kerala | ₹ 9.85 Cr | ₹ 7.88 Cr |
ROI | ₹ 1.55 Cr | ₹ 1.20 Cr |
AP/TG | ₹ 2.80 Cr | ₹ 2.40 Cr |
Overseas | ₹ 30.85 Cr | |
Total | ₹. 87.85 Cr | Rs. 53.08 Cr |
- Vijay's Best Opening
- Excellent Opening
Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹ 37.50 Cr | ₹ 37.50 Cr |
KA | ₹ 5.30 Cr | ₹ 4.10 Cr |
Kerala | ₹ 9.85 Cr | ₹ 7.88 Cr |
ROI | ₹ 1.55 Cr | ₹ 1.20 Cr |
AP/TG | ₹ 2.80 Cr | ₹ 2.40 Cr |
Overseas | ₹ 30.85 Cr | |
Total | ₹. 87.85 Cr | Rs. 53.08 Cr |
4daysla overseas 30 cr ithulapotruka but 2016 top overseas cross la 31 cr mattuthan potruka apps 4 nalaikku apram 1cr than collection pannucha...
ReplyDelete