Territory | Gross/Net | ||
---|---|---|---|
City | Rs 3.50 Cr | ||
Chengalpet | Rs 2.10 Cr | ||
Coimbatore | Rs 9.05 Cr | ||
Madurai | Rs 5.50 Cr | ||
North & South Arcot | Rs 6.60 Cr | ||
TT | Rs 4.25 Cr | ||
Salem | Rs 4.00 Cr | ||
TK | Rs 2.50 Cr | ||
Tamil Nadu Total | Rs 37.50 Cr | ||
- Vijay's Best Opening
Territory | Gross/Net | ||
---|---|---|---|
City | Rs 3.50 Cr | ||
Chengalpet | Rs 2.10 Cr | ||
Coimbatore | Rs 9.05 Cr | ||
Madurai | Rs 5.50 Cr | ||
North & South Arcot | Rs 6.60 Cr | ||
TT | Rs 4.25 Cr | ||
Salem | Rs 4.00 Cr | ||
TK | Rs 2.50 Cr | ||
Tamil Nadu Total | Rs 37.50 Cr | ||
Not released in chengalpet ... 35.5 crs only
ReplyDelete