Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Miruthan | Rs 3.85 Cr |
$561,543
|
Average
|
Sethupathi | Rs 1.62 Cr |
$236,286
|
Average
|
Kanithan | Rs 29.61 lacs |
$43,187
|
Average Opening
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
82 | Sethupathi | 2 | $47,200 | 35 | $62,832 | Rs 43.10 lacs |
93 | Kanithan | 1 | $2,845 | 8 | $2,845 | Rs 1.95 lacs |
102 | Aarathu Sinam | 1 | $1,851 | 6 | $1,851 | Rs 1.27 lacs |
117 | Miruthan | 2 | $706 | 5 | $26,833 | Rs 18.40 lacs |
Irudhi Suttru | - | - | - | $135,650 | Rs 93.10 lacs | |
Saala Khadoos [Hindi] | - | - | - | $89,781 | Rs 61.08 lacs | |
Aranmanai 2 | - | - | - | $15,912 | Rs 10.82 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Miruthan | 2 | 244,536 MYR | - | 1,218,430 MYR | Rs 1.98 Cr |
12 | Sethupathi | 2 | 131,036 MYR | - | 414,698 MYR | Rs 67.46 lacs |
13 | Kanithan | 1 | 115,460 MYR | 115,460 MY | Rs 18.78 lacs | |
Irudhi Suttru | - | - | - | - | Rs 91.77 lacs | |
Aranmanai 2 | - | - | - | - | Rs 7.25 Cr | |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
52 | Kanithan | 1 | £6,306 | 5 | £6,306 | Rs 6.01 lacs |
91 | Miruthan | 2 | £1,267 | 29 | £20,198 | Rs 19.23 lacs |
119 | Sethupathi | 2 | £480 | 2 | £11,308 | Rs 10.77 lacs |
Irudhi Suttru | - | - | - | £22,141 | Rs 22.00 lacs | |
Aranmanai 2 | - | - | - | £24,911 | Rs 24.58 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
57 | Sethupathi | 2 | A$2,820 | 2 | A$14,052 | Rs 6.90 lacs |
61 | Miruthan | 2 | A$2,174 | 3 | A$32,360 | Rs 15.85 lacs |
Irudhi Suttru | - | - | - | - | Rs 20.57 lacs | |
Aranmanai 2 | - | - | - | A$39,573 | Rs 19.02 lacs | |
Saala Khadoos [Hindi] | - | - | - | A$14,951 | Rs 7.19 lacs | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | - | - | - | NZ$5,694 | Rs 2.51 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | - | - | - | $6,943 | Rs 4.70 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Miruthan | 1 | - | - | 13,868€ | Rs 10.58 lacs | |
Sethupathi | 1 | - | - | 2,063€ | Rs 1.57 lacs | |
Irudhi Suttru | - | - | - | 5,427€ | Rs 4.15 lacs | |
Aranmanai 2 | - | - | - | 10,360€ | Rs 7.92 lacs |
0 comments:
Post a Comment