Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Rajini Murugan | Rs 12.07 Cr |
$1.78 Million
|
Hit
|
Aranmanai 2 | Rs 11.21 Cr |
$1.64 Million
|
Super Hit
|
Irudhi Suttru [Tamil & Hindi] | Rs 3.87 Cr |
$567,054
|
Average
|
Miruthan | Rs 2.42 Cr |
$351,565
|
Average Opening
|
Bangalore Naatkal | Rs 1.49 Cr |
$221,226
|
Below Average
|
Sethupathi | Rs 76.70 lacs |
$111,426
|
Average Opening
|
Visaaranai | Rs 64.15 lacs |
$93,535
|
Average
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
53 | Sethupathi | 1 | $47,200 | 35 | $48,171 | Rs 33.08 lacs |
67 | Miruthan | 1 | $20,546 | 35 | $23,890 | Rs 16.38 lacs |
126 | Irudhi Suttru | 4 | $540 | 2 | $135,650 | Rs 93.10 lacs |
138 | Visaaranai | 3 | $319 | 2 | $35,642 | Rs 24.50lacs |
142 | Nannaku Prematho | 5 | $4,481 | 1 | $2,018,851 | Rs 13.85 Cr |
Bangalore Naatkal | - | - | - | $11,696 | Rs 7.92 lacs | |
Saala Khadoos [Hindi] | - | - | - | $89,781 | Rs 61.08 lacs | |
Aranmanai 2 | - | - | - | $15,912 | Rs 10.82 lacs | |
Rajini Murugan | - | - | - | $101,626 | Rs 68.90 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Miruthan | 1 | 692,331 MYR | - | 692,331 MYR | Rs 1.13 Cr |
11 | Sethupathi | 1 | 177,295 MYR | - | 177,295 MYR | Rs 28.94 lacs |
21 | Bangalore Naatkal | 3 | 10,347 MYR | - | 451,671 MYR | Rs 73.70 lacs |
23 | Irudhi Suttru | 4 | 5,560 MYR | - | 562,391 MYR | Rs 91.77 lacs |
24 | Aranmanai 2 | 4 | 4,371 MYR | - | 4,442,180 MYR | Rs 7.25 Cr |
25 | Visaaranai | 3 | 3,085 MYR | - | 102,524 MYR | Rs 16.72 lacs |
Dilwale | - | - | - | 15,072,100 MYR | Rs 25.00 Cr | |
Rajini Murugan | - | - | - | 3,577,100 MYR (Esimated) | Rs 5.80 Cr | |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
43 | Miruthan | 1 | £14,673 | 29 | £14,673 | Rs 14.38 lacs |
45 | Sethupathi | 1 | £8,606 | 8 | £8,606 | Rs 8.44 lacs |
Irudhi Suttru | - | - | - | £22,141 | Rs 22.00 lacs | |
Bangalore Naatkal | - | - | - | £6,794 | Rs 6.70 lacs | |
Aranmanai 2 | - | - | - | £24,911 | Rs 24.58 lacs | |
Rajini Murugan | - | - | - | £87,217 | Rs 84.44 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
34 | Miruthan | 1 | A$26,032 | 2 | A$26,032 | Rs 12.8 lacs |
47 | Sethupathi | 1 | A$9,489 | 10 | A$9,489 | Rs 4.67 lacs |
60 | Kaakkaa Muttai | 14 | A$2,539 | 1 | A$84,180 | Rs 41.4 lacs |
86 | Bangalore Naatkal | 3 | A$288 | 1 | A$22,754 | Rs 11.19 lacs |
95 | Irudhi Suttru | 4 | A$131 | 1 | A$41,819 | Rs 20.57 lacs |
Visaaranai | - | - | - | A$19,303 | Rs 9.42 lacs | |
Aranmanai 2 | - | - | - | A$39,573 | Rs 19.02 lacs | |
Saala Khadoos [Hindi] | - | - | - | A$14,951 | Rs 7.19 lacs | |
Rajini Murugan | - | - | - | A$50,548 | Rs 24.21 lacs | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | - | - | - | NZ$5,694 | Rs 2.51 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | - | - | - | $6,943 | Rs 4.70 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Miruthan | 1 | - | - | 13,868€ | Rs 10.58 lacs | |
Sethupathi | 1 | - | - | 2,063€ | Rs 1.57 lacs | |
Irudhi Suttru | - | - | - | 5,427€ | Rs 4.15 lacs | |
Aranmanai 2 | - | - | - | 10,360€ | Rs 7.92 lacs | |
Rajini Murugan | - | - | - | 34,000€ | Rs 26.01 lacs | |
Bangalore Naatkal | - | - | - | 3,951€ | Rs 3.02 lacs |
0 comments:
Post a Comment