Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Vedalam | Rs 33.19 Cr |
$5.02 Million
|
Blockbuster
|
Thoongavanam | Rs 11.60 Cr |
$1.75 Million
|
Average
|
Naanum Rowdy Dhaan | Rs 7.30 Cr |
$1.10 Million
|
Super Hit
|
Inji Iduppazhagi [Tamil & Telugu] | Rs 2.14 Cr |
$323,757
|
Average Opening
|
Uppu Karuvadu | Rs 4.66 lacs |
$6,977
|
Below Average Opening
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
28 | Size Zero (Telugu) | 1 | $155,916 | 100 | $155,916 | Rs 1.03 Cr |
47 | Inji Iduppazhagi | 1 | $30,072 | 80 | $30,072 | Rs 20.05 lacs |
86 | Uppu Karuvadu | 1 | $2,278 | 12 | $2,529 | Rs 1.68 lacs |
93 | Pathemari (Malayalam) | 5 | $1,633 | 5 | $27,065 | Rs 18.04 lacs |
95 | Thoongaavanam | 3 | $1,588 | 5 | $469,337 | Rs 3.12 Cr |
111 | Vedalam | 3 | $785 | 3 | $287,911 | Rs 1.92 Cr |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
32 | Inji Iduppazhagi | 1 | $8,064 | 3 | $8,064 | Rs 5.37 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Inji Iduppazhagi | 1 | 447,200MYR | 26 | 447,200MYR | Rs 70.39 lacs |
10 | Vedalam | 3 | 133,703MYR | 40 | 7,978,592MYR | Rs 12.08 Cr |
22 | Thoongavanam | 3 | 12,398MYR | 9 | 2,269,234MYR | Rs 3.44 Cr |
24 | Uppu Karuvadu | 1 | 7,130MYR | 8 | 7,130MYR | Rs 1.12 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
30 | Inji Iduppazhagi | 1 | £11,120 | 6 | £11,120 | Rs 11.17 lacs |
Vedalam | - | - | 17 | £166,243 | Rs 1.67 Cr | |
Thoongavanam | - | - | 8 | £50,988 | Rs 51.00 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | Kaakkaa Muttai | 1 | A$14,122 | 20 | A$50,207 | Rs 24.11 lacs |
74 | Vedalam | 2 | A$278 | 1 | A$169,200 | Rs 82.44 lacs |
Thoongavanam | - | - | - | A$63,950 | Rs 30.45 lacs | |
- | Naanum Rowdy Dhaan | - | - | - | A$83,782 | Rs 39.22 lacs |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NS$) | Screens | Total Gross(NS$) | Total Gross (INR) |
---|---|---|---|---|---|---|
Thoongavanam | - | - | - | NZ$6,577 | Rs 2.84 lacs | |
Naanum Rowdy Dhaan | - | - | - | NZ$4,167 | Rs 1.84 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Puli | 2 | - | - | $28,867 | Rs 18.79 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Inji Iduppazhagi | 1 | 6,611€ | 3 | 6,611€ | Rs 4.67 lacs | |
Vedalam | 3 | - | 1 | 119,673€ | Rs 84.52 lacs | |
Thoongavanam | - | - | - | 18,978€ | Rs 13.40 lacs | |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Vedalam | $2.39 Million | Rs 15.84 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Thoongavanam | $615,000 Million | Rs 4.06 Cr |
* Conservative Estimates
0 comments:
Post a Comment