Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Vedalam | Rs 31.31 Cr |
$4.74 Million
|
Blockbuster
|
Thoongavanam | Rs 11.33 Cr |
$1.71 Million
|
Average
|
Naanum Rowdy Dhaan | Rs 7.30 Cr |
$1.10 Million
|
Super Hit
|
10 Endrathukulla | Rs 4.00 Cr |
$603,673
|
Flop
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
51 | Thoongaavanam | 2 | $22,038 | 28 | $461,126 | Rs 3.06 Cr |
40 | Vedalam | 2 | $8,711 | 17 | $283,921 | Rs 1.88 Cr |
Naanum Rowdy Dhaan | - | - | - | $259,276 | Rs 1.72 Cr | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 Endrathukulla | - | - | - | $8,800 | Rs 5.84 lacs | |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Vedalam | 2 | 555,748MYR | 99 | 7,676,603MYR | Rs 11.60 Cr |
10 | Thoongavanam | 2 | 149,584MYR | 70 | 2,210,857MYR | Rs 3.35 Cr |
23 | Naanum Rowdy Dhaan | 5 | 4,570MYR | 3 | 1,286,725MYR | Rs 1.96 Cr |
10 Endrathukulla | - | - | - | 1,108,567MYR | Rs 1.67 Cr | |
Rudrama Devi (Tamil) | - | - | - | 575,713MYR | Rs 86.81 lacs | |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
30 | Vedalam | 2 | £11,656 | 17 | £162,523 | Rs 1.63 Cr |
41 | Thoongavanam | 2 | £4,941 | 8 | £49,471 | Rs 49.76 lacs |
Naanum Rowdy Dhaan | - | - | - | £56,289 | Rs 56.34 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | Kaakkaa Muttai | 1 | A$19,957 | 19 | A$23,994 | Rs 11.41 lacs |
29 | Vedalam | 2 | A$10,060 | 7 | A$166,094 | Rs 79.05 lacs |
44 | Thoongavanam | 2 | A$4,740 | 7 | A$63,950 | Rs 30.45 lacs |
- | Naanum Rowdy Dhaan | - | - | - | A$83,782 | Rs 39.22 lacs |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NS$) | Screens | Total Gross(NS$) | Total Gross (INR) |
---|---|---|---|---|---|---|
Thoongavanam | - | - | - | NZ$6,577 | Rs 2.84 lacs | |
Naanum Rowdy Dhaan | - | - | - | NZ$4,167 | Rs 1.84 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Puli | 2 | - | - | $28,867 | Rs 18.79 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Vedalam | 2 | - | 30 | 117,757€ | Rs 83.14 lacs | |
Thoongavanam | 2 | - | 16 | 18,978€ | Rs 13.40 lacs | |
Naanum Rowdy Dhaan | - | - | 13,729€ | Rs 9.86 lacs | ||
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Vedalam | $2.20 Million | Rs 14.58 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Thoongavanam | $600,000 Million | Rs 3.96 Cr |
* Conservative Estimates
0 comments:
Post a Comment