Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Vedalam | Rs 26.05 Cr |
$3.94 Milion
|
Blockbuster Opening
|
Thoongavanam | Rs 10.01 Cr |
$1.51 Million
|
Good Opening
|
Rudrama Devi (Telugu & Tamil) | Rs 7.33 Cr |
$1.12 Million
|
Super Hit
|
Naanum Rowdy Dhaan | Rs 7.27 Cr |
$1.10 Million
|
Super Hit
|
10 Endrathukulla | Rs 4.00 Cr |
$603,673
|
Flop
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | Thoongaavanam | 1 | $187,898 | 80 | $424,570 | Rs 2.80 Cr |
40 | Vedalam | 1 | $93,552 | 71 | $266,786 | Rs 1.76 Cr |
Rudrama Devi (Tamil) | - | - | - | $984 | Rs 63,738/- | |
173 | Naanum Rowdy Dhaan | 4 | $70 | 2 | $259,276 | Rs 1.72 Cr |
156 | Rudrama Devi (Telugu) | 6 | $335 | 2 | $948,917 | Rs 6.30 Cr |
175 | 10 Endrathukulla | 4 | $67 | 1 | $41,191 | Rs 27.32 lacs |
Puli | - | - | - | $192,612 | Rs 1.25 Cr | |
Puli (Telugu) | - | - | - | $2,854 | Rs 1.86 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 Endrathukulla | - | - | - | $8,800 | Rs 5.84 lacs | |
Rudrama Devi (Tamil) | - | - | - | $1,965 | Rs 1.28 lacs | |
Rudrama Devi (Telugu) | - | - | - | $14,572 | Rs 9.43 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Vedalam | 1 | 6,571,533MYR | 105 | 6,571,533MYR | Rs 9.89 Cr |
4 | Thoongavanam | 1 | 1,912,132MYR | 84 | 1,912,132MYR | Rs 2.88 Cr |
24 | Naanum Rowdy Dhaan | 4 | 5068 MYR | 3 | 1,281,571MYR | Rs 1.93 Cr |
10 Endrathukulla | - | - | - | 1,108,567MYR | Rs 1.67 Cr | |
Rudrama Devi (Tamil) | - | - | - | 575,713MYR | Rs 86.81 lacs | |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Vedalam | 1 | £80,384 | 52 | £135,648 | Rs 1.36 Cr |
22 | Thoongavanam | 1 | £28,382 | 22 | £38,967 | Rs 39.24 lacs |
54 | Naanum Rowdy Dhaan | 4 | £2,237 | 3 | £56,289 | Rs 56.34 lacs |
80 | 10 Endrathukulla | 4 | £594 | 1 | £27,725 | Rs 27.75 lacs |
Rudrama Devi (Tamil) | - | - | - | £3,867 | Rs 3.86 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Vedalam | 1 | A$65,645 | 14 | A$148,269 | Rs 69.85 lacs |
23 | Thoongavanam | 1 | A$33,542 | 10 | A$53,464 | Rs 25.18 lacs |
- | Naanum Rowdy Dhaan | - | - | - | A$83,782 | Rs 39.22 lacs |
10 Endrathukulla | - | - | - | A$14,092 | Rs 6.58 lacs | |
Rudrama Devi (Tamil) | - | - | - | A$2,617 | Rs 1.23 lacs | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NS$) | Screens | Total Gross(NS$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Thoongavanam | 1 | NZ$4,697 | 5 | NZ$6,577 | Rs 2.84 lacs |
Naanum Rowdy Dhaan | - | - | - | NZ$4,167 | Rs 1.84 lacs | |
10 Endrathukulla | - | - | - | NZ$2,304 | Rs 1.01 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Puli | 2 | - | - | $28,867 | Rs 18.79 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Vedalam | 1 | - | 30 | 109,609€ | Rs 77.16 lacs | |
Thoongavanam | 1 | - | 16 | 17,954€ | Rs 12.64 lacs | |
10 Endrathukulla | - | - | 12,185€ | Rs 8.75 lacs | ||
Naanum Rowdy Dhaan | - | - | 13,729€ | Rs 9.86 lacs | ||
Other Territories [Estimated]
Vedalam
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, South Africa & Others | Vedalam | $1.75 Million | Rs 11.57 Cr |
Other Territories [Estimated]
Thoongavanam
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Rest of Europe, Canada, South Africa and Others | Thoongavanam | $535,000 | Rs 3.33 Cr |
* Conservative Estimates
0 comments:
Post a Comment