| Territory | Gross | Net |
|---|---|---|
| Tamil Nadu | ₹. 15.35 Cr | ₹. 15.35 Cr |
| KA | ₹.1.4 Cr | ₹. 1.08 Cr |
| Kerala | ₹. 1.30 Cr | ₹. 1.04 Cr |
| ROI | ₹. 0.40 Cr | ₹. 0.30 Cr |
| Total | ₹. 18.45 Cr | Rs. 17.77 Cr |
- All-Time record opening for Tamil version in both India & TN
| Territory | Gross | Net |
|---|---|---|
| Tamil Nadu | ₹. 15.35 Cr | ₹. 15.35 Cr |
| KA | ₹.1.4 Cr | ₹. 1.08 Cr |
| Kerala | ₹. 1.30 Cr | ₹. 1.04 Cr |
| ROI | ₹. 0.40 Cr | ₹. 0.30 Cr |
| Total | ₹. 18.45 Cr | Rs. 17.77 Cr |
0 comments:
Post a Comment