Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹. 10.66 Cr | ₹. 9.27 Cr |
KA | ₹. 2.26 Cr | ₹. 1.75 Cr |
Kerala | ₹. 1.74 Cr | ₹. 1.40 Cr |
ROI | ₹. 0.58 Cr | ₹. 0.43 Cr |
Total | ₹. 15.24 Cr | Rs. 12.85 Cr |
- Biggest Day1 Opener For Tamil Version in Both India & TN
- 2nd Biggest Opener for Vijay after Kaththi
- ROI collection include paid Previews of Hindi Version
0 comments:
Post a Comment