| Movie | Share | Tax Exemption |
|---|---|---|
| Endhiran | Rs 5.80 Cr | Yes |
| Thuppakki | Rs 4.40 Cr | Yes |
| Kaththi | Rs 4.25 Cr | Yes |
| Sivaji | Rs 4.05 Cr | Yes |
| I | Rs 3.89 Cr | No |
| Singam2 | Rs 3.60 Cr | Yes |
| Baahubali | Rs 3.25Cr | No |
| Kanchana2 | Rs 3.15Cr | No |
| 7 am Arivu | Rs 2.98 Cr | No |
| Puli | Rs 2.90 Cr | No |
| Singam | Rs 2.89 Cr | Yes |
| Jilla | Rs 2.80 Cr | No |
| Arrambam | Rs 2.75 Cr | Yes |
| Nanban | Rs 2.70 Cr | Yes |
| Veeram | Rs 2.65 Cr | No |
- For Tax Movies there is a 10% loss in Revenue
- So if I,Baahubali,Puli&Jilla were tax free their Shares would have been higher than Kaththi, Singam2 , 7am Arivu & Singam
- If all were Tax Free order would have been :
- Endhiran, Thuppakki , I , Kaththi , Sivaji , Baahubali , Singam2 , Kanchana2, 7 am Arivu , Jilla

lingaa missing ' definetely it collected more than 3 cr in first three days
ReplyDeletewat is the tax rate in TN?is all places in TN is 30%? cuz i read there is some difference in tax exemption?
ReplyDelete