Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹. 31.70 Cr | ₹. 27.55 Cr |
KA | ₹. 6.15 Cr | ₹. 4.75 Cr |
Kerala | ₹. 3.85 Cr | ₹. 3.10 Cr |
ROI | ₹. 5.40 Cr | ₹. 4.00 Cr |
AP/TG | ₹. 4.65 Cr | ₹. 4.00 Cr |
Overseas | ₹. 17.55 Cr | - |
Total | ₹. 69.30 Cr | Rs. 43.40 Cr (India) |
- 2nd Biggest opening this year behind I
- Good opening in TN
- Above Average Opening in Karnataka
- Poor opening in Kerala
- Good Opening in AP/TG
- Below Avg opening in Hindi
- 3rd Biggest opening Overseas behind I & Yennai Arindhaal
0 comments:
Post a Comment