Territory | Share | Pre-Biz | |
---|---|---|---|
Chennai | Rs 1.70Cr | Rs 2.50Cr | |
Chengalpet | Rs 3.75Cr | Rs 3.50Cr | |
Coimbatore | Rs 3.50Cr | Rs 3.25Cr | |
Madurai | Rs 2.50Cr | own Release 2.50Cr(valued) | |
North & South Arcot | Rs 1.90Cr | Rs 1.70Cr | |
TT | Rs 1.90Cr | Rs 2.10Cr | |
Salem | Rs 1.35Cr | Rs 1.25Cr | |
TK | Rs 0.90Cr | Rs 0.70Cr | |
Tamil Nadu Total | Rs 17.50Cr | Rs 17.50Cr | |
- TN Verdict : Above Average
0 comments:
Post a Comment