Territory | Gross | Net | Share |
---|---|---|---|
Tamil Nadu | Rs 25.50 Cr | Rs 25.50 Cr | Rs 17.50 Cr |
KA | Rs 3.25 Cr | Rs 2.50 Cr | Rs 1.30 Cr |
Kerala | Rs 2.00 Cr | Rs 1.60 Cr | Rs 0.80 Cr |
ROI | Rs 0.70 Cr | Rs 0.50 Cr | Rs 0.25 Cr |
Overseas | Rs 14.60 Cr ($2.27M) | Rs 5.85Cr | |
Total | Rs 46.05 Cr | Rs 30.10 Cr (India) | Rs 25.70 Cr |
- Huge Opening weekend had saved the film
- Verdict : Above Average
0 comments:
Post a Comment