| Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
|---|---|---|---|
| Uttama Villain[Tamil & Telugu] | ₹ 18.10 Crores |
$2.83M
|
Below Average
|
| Kanchana 2 | ₹ 15.78 Crores |
$2.45M
|
Blockbuster
|
| OK Kanmani [Tamil & Telugu] | ₹ 15.22 Crores |
$2.37M
|
Super Hit
|
| 36 Vayadhinile | ₹ 1.89 Crores |
$296,789
|
Average Opening
|
| Purampokku | ₹ 1.09 Crores |
$171,164
|
Poor Opening
|
| Vai Raja Vai | ₹ 43.77 lacs | $63,198 |
Below Average
|
| India Pakistan | ₹ 11.98 lacs | $18,816 |
Below Average
|
| Dongata (Telugu) | ₹ 2.54 lacs | $4,000 |
Below Average
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 37 | 36 Vayadhinile | 1 | $50,370 | 32 | $50,370 | ₹ 32.06 lacs |
| 65 | Purampokku | 1 | $15,000 | 20 | $15,000 | ₹ 9.57 lacs |
| 88 | Dongata (Telugu) | 1 | $4,000 | 10 | $4,000 | ₹ 2.54 lacs |
| 121 | OK Kanmani | 5 | $690 | 1 | $712,774 | ₹ 4.55 Cr |
| 150 | Kanchana 2 | 5 | $208 | 1 | $23,062 | ₹ 14.68 lacs |
| - | Uttama Villain | - | - | - | $585,052 | ₹ 3.73 Cr |
| - | Uttama Villain (Telugu) | - | - | - | $57,249 | ₹ 36.52 lacs |
| - | OK Bangaram | - | - | - | $370,940 | ₹ 2.37 Cr |
| - | Dohchay (Telugu) | - | - | - | $165,617 | ₹ 1.05 Cr |
Canada
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| - | Uttama Villain | - | - | - | $97,721 | ₹ 62.33 lacs |
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | 36 Vayadhinile | 1 | $110,271 | 37 | $110,271 | Rs 70.23 lacs |
| 7 | Purampokku | 1 | $84,536 | 39 | $84,536 | Rs 53.87 lacs |
| 22 | Uttama Villain | 3 | $5,051 | 11 | $722,300 | ₹ 4.58 Cr |
| 23 | Kanchana 2 | 5 | $3,207 | 4 | $1,585,086 | ₹ 10.18 Cr |
| 24 | India Pakistan | 2 | $2,218 | 7 | $18,816 | ₹ 11.98 lacs |
| 38 | Vai Raja Vai | 3 | $414 | 3 | $68,597 | ₹ 32.75 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 29 | Purampokku | 1 | £10,151 | 12 | £10,151 | ₹ 10.14 lacs |
| 65 | Uttama Villain | 3 | £1,296 | 2 | £104,177 | ₹ 1.04 Cr |
| - | OK Kanmani | - | - | - | £108,702 | ₹ 1.09 Cr |
| - | Vai Raja Vai | - | - | - | £11,149 | ₹ 11.02 lacs |
| - | Kanchana 2 | - | - | - | £44,675 | ₹ 43.01 lacs |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | 36 Vayadhinile | 1 | A$36,603 | 8 | A$36,603 | ₹ 18.63 lacs |
| 64 | Uttama Villain | 3 | A$1,296 | 2 | A$188,580 | ₹ 96.00 lacs |
Norway
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| - | Uttama Villain | - | - | - | $8,950 | ₹ 5.70 lacs |
Others [* Estimated]
Uttama Villain
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, SL, SG, Rest of Europe, South Africa and Others | Uttama Villain | $1.08 Million * | ₹ 6.90 Cr * |
Others [* Estimated]
OK Kanmani
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| UAE, GCC, SL, SG, Rest of Europe, South Africa, Canada and Others | OK Kanmani | $0.847 Million * | ₹ 5.38 Cr * |
Others [* Estimated]
Kanchana 2
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| GCC, SL, Rest of Europe, SG, Canada and Others | Kanchana2 | $0.79 Million * | ₹ 5.05 Cr * |


0 comments:
Post a Comment