| Territory | Gross | Net | Share |
|---|---|---|---|
| Tamil Nadu | ₹ 27.6 Cr | ₹27.6 Cr | ₹17.34 Cr |
| KA | ₹1.98 Cr | ₹1.52 Cr | ₹0.80 Cr |
| Kerala | ₹2.42 Cr | ₹1.92 Cr | ₹0.95 Cr |
| ROI | ₹0.40 Cr | ₹0.3 Cr | ₹0.15 Cr |
| OS | ₹ 12.1 Cr | ₹5.80 Cr | |
| Total | ₹. 44.5 Cr | Rs.31.34 Cr | ₹25.04 Cr |
Tuesday, March 17, 2015
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment