| Territory | Gross | Net | Share |
|---|---|---|---|
| Tamil Nadu | ₹ 16.8 Cr | ₹ 16.8 Cr | ₹ 10.65 Cr |
| KA | ₹ 1.4 Cr | ₹ 1.1 Cr | ₹ 0.5 Cr |
| Kerala | ₹ 1.55 Cr | ₹ 1.25 Cr | ₹ 0.63 Cr |
| ROI | ₹ 0.25 Cr | ₹. 0.19 Cr | ₹ 0.10 Cr |
| Overseas | ₹ 2.5 Cr ($ M) | ₹1.07 Cr | |
| Total | ₹.24.2 Cr | Rs. 21.05 (India) | ₹.14 Cr |
- Movie is an Above average venture in TN with B,C centres doing hit business where as A centres has done an Average biz. Opening was good in all centres and B,C centres survived in long run .
- Was an Above Average venture in kerala and Karnataka with minor losses and a Below Average in Overseas as it has grossed very less in the core market malaysia ,Singapore and Srilanka

0 comments:
Post a Comment