| Territory | Gross | Net | Share |
|---|---|---|---|
| Tamil Nadu | ₹ Cr | ₹ Cr | ₹ Cr |
| KA | ₹ Cr | ₹ Cr | ₹ Cr |
| Kerala | ₹ Cr | ₹ Cr | ₹ Cr |
| ROI | ₹. 1.2 Cr | ₹. 0.90 Cr | ₹ Cr |
| Overseas | ₹ Cr ($ M) | ₹ Cr | |
| Total | ₹. Cr | Rs. (India) | ₹. Cr |
Tuesday, March 3, 2015
Subscribe to:
Post Comments (Atom)
| Territory | Gross | Net | Share |
|---|---|---|---|
| Tamil Nadu | ₹ Cr | ₹ Cr | ₹ Cr |
| KA | ₹ Cr | ₹ Cr | ₹ Cr |
| Kerala | ₹ Cr | ₹ Cr | ₹ Cr |
| ROI | ₹. 1.2 Cr | ₹. 0.90 Cr | ₹ Cr |
| Overseas | ₹ Cr ($ M) | ₹ Cr | |
| Total | ₹. Cr | Rs. (India) | ₹. Cr |
0 comments:
Post a Comment