Rank | Movie | Release Date | Gross | Net | Share |
---|---|---|---|---|---|
1 | I | Jan 14 2015 | ₹. 15.8 Cr | ₹. 12.1 Cr | ₹. 6.65 Cr |
2 | Endhiran | Oct 1 2010 | ₹. 14.8 Cr | ₹. 11.4 Cr | ₹. 6 Cr |
3 | Lingaa | Dec 12 2014 | ₹. 11.3 Cr | ₹. 8.7 Cr | ₹. 4.57 Cr |
4 | Kaththi | Oct 22 2014 | ₹. 10.4 Cr | ₹. 8 Cr | ₹. 4.15 Cr |
5 | Singam2 | Jul 5 2013 | ₹. 9.15 Cr | ₹. 7.04 Cr | ₹. 3.7 Cr |
6 | Sivaji | Jun 15 2007 | ₹. 8.65 Cr | ₹. 6.20 Cr | ₹. 3.25 Cr |
7 | Thuppakki | Nov 13 2012 | ₹. 7.40 Cr | ₹. 5.70 Cr | ₹. 3 Cr |
8 | 7Am Arivu | Oct 26 2011 | ₹. 7.1 Cr | ₹. 5.46 Cr | ₹. 2.85 Cr |
9 | Vishwaroopam | Jan 25 2013 | ₹. 7 Cr | ₹. 5.4 Cr | ₹. 2.7 Cr |
10 | Dasavatharam | June 13 2008 | ₹. 6.75 Cr | ₹. 4.80 Cr | ₹. 2.5 Cr |
Wednesday, January 28, 2015
Related Posts
Subscribe to:
Post Comments (Atom)
Is the collection of Karanataka State including Telugu dubbing versions?
ReplyDeleteGuys , vedhalam gross came nearly 7.7 crores in 13 days in karnataka according to your sources. But that is not included in this top grossing movies of karnataka !! Kindly make that change !!..
ReplyDelete