Territory | Tamil Gross | Tamil Net | Tamil Share |
---|---|---|---|
Tamil Nadu | ₹. 38 Cr | ₹. 38 Cr | ₹. 23.2 Cr |
KA | ₹. 3.65 Cr | ₹. 2.8 Cr | ₹. 1.4 Cr |
Kerala | ₹. 3.0 Cr | ₹. 2.4 Cr | ₹. 1.2 Cr |
ROI | ₹. 1.35 Cr | ₹. 1.0 Cr | ₹. 0.5 Cr |
Overseas | ₹. 19 Cr [$3.0 M] | - | ₹. 9.5 Cr |
Total | ₹. 65 Cr | ₹. 44.2 Cr (India) | ₹. 35.8 Cr |
Telugu
Territory | Tamil Gross | Tamil Net | Tamil Share |
---|---|---|---|
AP/TG | ₹. 6.30 Cr | ₹. 5.45 Cr | ₹. 4.1 Cr |
Total | ₹. 6.30 Cr | ₹. 5.45 Cr | ₹. 4.1 Cr |
Total [Tamil/Telugu]
Gross | Net | Share | |
---|---|---|---|
Total | ₹. 71.30 Cr | ₹. 49.65 Cr | ₹. 39.9 Crores |
0 comments:
Post a Comment