Shankar's I's doing wonders at the Box-Office despite the mixed reviews. The movie which released in over 3000 screens world wide managed to surpass the net collections of Lingaa in just one week. Here is the break up.
Territory | Gross | Net | Share |
---|---|---|---|
Tamil Nadu | ₹. 54 Cr | ₹. 41 Cr | ₹. 25.5 Cr |
AP/TG | ₹. 38 Cr | ₹. 33 Cr | ₹. 23 Cr |
KA | ₹. 9.65 Cr | ₹. 7.33 Cr | ₹. 3.90 Cr |
Kerala | ₹. 12.2 Cr | ₹. 9.80 Cr | ₹. 4.90 Cr |
Hindi | ₹. 11 Cr | ₹. 8.5 Cr | ₹. 4.7 Cr |
ROI | ₹. 3.3 Cr | ₹. 2.5 Cr | ₹. 1.5 Cr |
Overseas | ₹. 35 Cr | - | ₹. 17.5 Cr |
Total | ₹. 163 Cr | Rs. 102 Cr (India) | ₹. 81 Cr |
If 'I' has collected 35 crores overseas, then at the current exchange rate it comes to 5.7m USD. But your TOP 5 ALL TIME OVERSEAS BOX OFFICE list says 'I' has collected only 5.2 m. Please change it!!!
ReplyDelete