Territory | Tamil Gross | Tamil Net | Tamil Share |
---|---|---|---|
Tamil Nadu | ₹. 105 Cr | ₹. 105 Cr | ₹. 65 Cr |
KA | ₹. 11.4 Cr | ₹. 8.65 Cr | ₹. 4.5 Cr |
Kerala | ₹. 15 Cr | ₹. 12 Cr | ₹. 6 Cr |
ROI | ₹. 3.4 Cr | ₹. 2.8 Cr | ₹. 1.5 Cr |
Overseas | ₹. 55 Cr | - | ₹. 27.5 Cr |
Total | ₹. 190 Cr | Rs. 129 Cr (India) | ₹. 105 Cr |
Telugu
Territory | Telugu Gross | Telugu Net | Telugu Share |
---|---|---|---|
AP/TG | ₹. 57 Cr | ₹. 49 Cr | ₹. 37 Cr |
KA | ₹. 1.3 Cr | ₹. 1 Cr | ₹. 0.5 Cr |
ROI | ₹. 0.55 Cr | ₹. 0.4 Cr | ₹. 0.2 Cr |
Overseas | ₹. 2.8 Cr | - | ₹. 2.3 Cr |
Total | ₹. 62 Cr | Rs. 50 Cr (India) | ₹. 40 Cr |
Hindi
Territory | Hindi Gross | Hindi Net | Hindi Share |
---|---|---|---|
India | ₹. 29 Cr | ₹. 21.5 Cr | ₹. 10 Cr |
Overseas | ₹. 2.25 Cr | - | ₹. 1.2 Cr |
Total | ₹. 31 Cr | Rs. 22 Cr (India) | ₹. 11 Cr |
Tamil/Telugu/Hindi Total
Gross | Net | Share | |
---|---|---|---|
Total | ₹. 283 Cr [$ 63 Million] | Rs. 201 Cr [$ 44 Million] (India) | ₹. 156 Cr [$ 35 Million] |
How come tbw TN gross and nett can be same?
ReplyDeleteDuring endhiran release time Tn govt give tax exemption as it is a U certificate film with a tamil title
DeleteMohanlal grossed 16 cr through Narasimham in 2000. 6th point is wrong
ReplyDelete