Aug 22-24th Weekend Overseas Box-Office Report
Overseas Total:
Movie | Total Gross (INR) |
Kochadaiiyaan | ₹. 23.96 Cr |
Velaiyilla Pattathari | ₹. 18.96 Cr |
Anjaan | ₹. 16.98 Cr |
Jigarthanda | ₹. 2.87 Cr |
Thirumanam Ennum Nikkah | ₹. 38.72 lacs |
Vadacurry | ₹. 34.91 lacs |
Aintham Thalaimurai Sidha Vaidhiya Sigamani | ₹. 14.99 lacs |
Manjapai | ₹. 14.48 lacs |
Mundasupatti | ₹. 6.06 lacs |
Saivam | ₹. 2.50 lacs |
Kathai Thiraikathai Vasanam Iyakkam | ₹. 1.12 lacs |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
68 | Anjaan | 2 | $7,186 | 19 | $ 180,587 | ₹. 1.09 Cr |
87 | Jigarthanda | 4 | $3,466 | 5 | $ 194,568 | ₹. 1.17 Cr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
5 | Anjaan | 2 | $208,840 | 73 | $1,213,123 | ₹.7.13 Cr |
12 | Aintham Thalaimurai Sidha Vaidhiya Sigamani | 1 | $17,598 | 18 | $17,598 | ₹. 10.62 lacs |
21 | Kathai Thiraikathai Vasanam Iyakkam | 1 | $1862 | 3 | $1862 | ₹. 1.12 lacs |
- | Vellai Illa Pattathari | No More Shows | No More Shows | No More Shows | $1,294,539 | ₹.7.89 Cr |
|
|
|
|
|
|
|
UK
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
40 | Anjaan | 2 | £6,846 | 15 | £117,822 | ₹.1.18 Cr |
48 | Aintham Thalaimurai Sidha Vaidhiya Sigamani | 1 | £4,355 | 5 | £4,355 | ₹.4.37 lacs |
|
|
|
|
|
|
|
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
38 | Anjaan | 2 | A$7,393 | - | A$ 124,185 | ₹. 69.96 lacs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Norway
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
- | Anjaan | No More Shows | No More Shows | No More Shows | No More Shows | ₹. 16.94 lacs |
|
|
|
|
|
|
|
Others *
[Sri Lanka, UAE GCC, Europe, Singapore and Canada]
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
| Anjaan | 2 | - | - | $1,095,480 | ₹. 6.72 Cr |
| Vellai Illa Pattathari | 6 | - | - | $1,372,073 | ₹. 8.31 Cr |
| Jigarthanda | 3 | - | - | $78,610 | ₹. 47.84 lacs |
* Conservative Estimates
0 comments:
Post a Comment