May 2-4 Overseas Weekend Box-Office Report
Overseas Total:
Movie | Total Gross (INR) |
Maan Karate | ₹ 6.80 Cr |
Thenali Raman | ₹ 2.59 Cr |
Naan Sigappu Manithan | ₹ 1.12 Cr |
Vaayai Moodi Pesavum | ₹ 15.04 lacs |
|
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| Nee Engae EnAbe |
| $2024 | 2 | $2024 | ₹ 1.21 lacs |
| Vaayai Moodi Pesavum | - | - | 4 | $9,658 | ₹ 5.81 lacs |
|
|
|
|
|
|
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
| ThenaliRaman | 3 | - | - | $323,795 | ₹ 1.94 Cr |
| Maan Karate | 5 | - | - | $911,653 | ₹ 5.48 Cr |
| Naan Sigapu Manithan | 4 | - | - | $116,638 | ₹ 69.89 lacs |
| Vaayai Moodi Pesavum | 2 | - | 1 | $2,698 | ₹ 1.62 lacs |
UK
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
| Vaayai Moodi Pesavum | 2 | - | 1 | £8,085 | ₹ 8.21 lacs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
| Thenaliraman | 3 | $11 | 1 | A$27,621 | ₹ 15.39 lacs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|