Territory | Gross | ||
---|---|---|---|
Chennai | Rs 21.7 Cr | ||
Chengalpet | Rs 29.6 Cr | ||
Coimbatore | Rs 19.65 Cr | ||
N&S Arcot | Rs 9.8 Cr | ||
MR | Rs 10.15 Cr | ||
TT | Rs 10.4 Cr | ||
Salem | Rs 8.3 Cr | ||
TK | Rs 4.4 Cr | ||
Tamil Nadu Total | Rs 114 Cr | ||
Total Share | Rs 65 Cr |
- 2nd 100 Cr grosser for Superstar in TN after Endhiran
- 3rd Highest Tamil Nadu Grosser next to Mersal and Sarkar
Chennai only proper tracking zone in tamilnadu so all trackers reported Chennai city collection is around 25cr. You reported only 21.7cr this zone only you shortout 3cr
ReplyDeleteSo totally assumed your report is totally declined 15cr to 20 cr
Bro this CHENNAI report without 3dglass charges, so mostly correct figure
Delete