| Gross | ||
|---|---|---|
| Day 1 | Rs 14 Cr | |
| Day 2 | Rs 8.5 Cr | |
| Day 3 | Rs 9.8 Cr | |
| Day 4 | Rs 11.75 Cr | |
| Total 4 Days | Rs 44.05 Cr | |
Monday, January 14, 2019
Subscribe to:
Post Comments (Atom)
| Gross | ||
|---|---|---|
| Day 1 | Rs 14 Cr | |
| Day 2 | Rs 8.5 Cr | |
| Day 3 | Rs 9.8 Cr | |
| Day 4 | Rs 11.75 Cr | |
| Total 4 Days | Rs 44.05 Cr | |
0 comments:
Post a Comment