Territory | Gross | Net |
---|---|---|
Tamil Nadu | Rs 42.0 Cr | Rs 42.0 Cr |
AP/TG | Rs 25.5 Cr | Rs 22.6 Cr |
KA | Rs 16.5 Cr | Rs 13.4 Cr |
Kerala | Rs 10.5 Cr | Rs 8.73 Cr |
ROI [Tamil/Hindi/Telugu] | Rs 25.5 Cr | Rs 18.9 Cr |
India Total | Rs 120.0 Cr | Rs 105.63 Cr |
Overseas [Tamil + Telugu] | Rs 75.27 Cr | - |
Total | Rs 195.27 Cr [$30 Million USD] | Rs 105.63 Cr [India Net] |
- All-Time Record Opening Weekend for Any Indian Movie
- All-Time Record Opening Weekend in TN
It only goes to show how good a movie is, with just the word of mouth people will not hesitate to watch the movie in the cinema. Unlike the movies from Marvelous essays which did not hit blockbuster.
ReplyDelete